+66 3868 1423, +668 6321 7308
    สินค้า จำนวน
× 1002 | Acetic Acid Glacial, AR
× 5036 | Iodine Volumetric
× 463 | Sodium Carbonate
× 105091 | Potassium peroxodisulfate
× Buffer solution (di-sodium hydrogen phosphate/potassium dihydrogen phosphate)
× โซเดียมไฮดรอกไซด์
× 1191 | Sulfuric Acid 96% , AR
× 1115P | Methanol, AR
× 2300 | Toluene, AR
× Sodium Hydroxide 99%, AR
× 1147 | Petroleum Ether 40 - 60, AR
× Acetonitrile, HPLC
× 1085 | n-Hexane 99%, AR
× 6600 | Sodium Sulfate Anhydrou Powder
× 110983 | N,N-Dimethylformamide
× 109950 | Sodium thiosulfate solution
× 100456 | Nitric acid 65%
× 105432 | Ammonia solution 25%
× 7010 | BUFFER PH 10.01
× 1206 | 2,2,4-Trimethylpentane, AR
× 1069 | Ethanol , AR
× Sulfuric Acid 98% , AR
× 2360 | Phenol
× 803183 | N-Propyl Acetate
× 01310 | Ammonium Oxalate
× 1213M20 | Xylene , GPR
× 100731 | Sulfuric acid 95-97%
× 381 | Potassium Carbonate
× 7620 | Sodium Hydroxide
× 1090 | Hexanes, AR
× 1413 µS/cm Conductivity Standard (500mL Bottle)
× 14077 | DPD Free Chlorine
× 6015 | Sodium Sulphate anhydrous
× 05160 | 1, 10-Phenanthroline monohydrate
× 100014 | Acetone
× Acetic Acid Glacial, AR
× 51350018 |Buffer PH 4.01
× Chloroform (stabilized with 1% Ethanol), AR
× 2880 | BUFFER SOL.PH 10
× 1111 | Hydrochloric acid, 1.0N
× 7009 | BUFFER SOLUTION PH 9.18
× 4585 | Mercury (II) sulfate
× pH 4.01 Calibration Solution (500 mL)
× 1083 | n-Hexane 95%, AR
× 1152 | ortho-Phosphoric acid 85%, AR
× 108325 | Toluene
× 409-2 |POTASSIUM IODIDE
× 109433 | Buffer solution
× Tetrahydrofuran, HPLC
× 101 | Boric Acid
× 106649 | Sodium sulfate
× 4320 | Hydrochloric Acid
× 100731 | Sulfuric acid 95-97%
× 211 | 2-Ethoxyethanol
× 8921 | Cyclohexane, AR
× 809711 | Methyl acetate
× 1133 | Nitric Acid 65% , AR
× 417 | Potassium Sulfate
× 7033 | onductivity STD .84us/cm
× AJAX POTASSIUM CHROMATE #500G
× 106516 | Sodium thiosulfate pentahydrate
× 1193 | Sulfuric Acid 98% , AR
× 100317 | Hydrochloric acid fuming 37%
× Ajax Tri So. Orthophosphate 500 g TH
× 105033 | Potassium hydroxide